Buy Lead: Cylinder MCC for Cotton (See details)
do you make cylinders for rag tearing with 0 degree wire or maybe 15% forward lean for synthetic textiles.
I can take lags of wood in the cylinder and not steel if you have. >> More queries...
I can take lags of wood in the cylinder and not steel if you have. >> More queries...
Posted By: Bill Owenby on January 01, 2023 38:48 From 99.141.159.***
Suppliers can follow up instruction to get this buyer's email address and other contact information.
Inquering Related Product: Cylinder MCC for Cotton
Quick Brief
Place of Origin: Jiangsu China (Mainland) | Brand Name: JM | Use: Spinning Machinery |
Type: card clothing |
Product Features:
High qauality alloy steel material
Product Cateogry: Other Textiles & Leather Products
Business Term:
Minimum Order Quantity: 5 Set/Sets
Payment Terms: L/C,T/T
Contact Supplier
Packaging Information
Packaging Detail: | wooden packing |
Delivery Detail: | 10days |
Specifications and Product Details:
Original Product PageModel | General Height | Work Angle | Pitch | Root width | T/" | Rang of Application |
AC2025×01350 | 2.0 | 65° | 1.3 | 0.50 | 993 | Cotton, fine and high count fibre |
AC2025×01550 | 2.0 | 65° | 1.5 | 0.50 | 860 | Cotton, fine and high count fibre |
AC2030×01360 | 2.0 | 60° | 1.3 | 0.60 | 827 | Cotton, fine and high count fibre |
AC2030×01550 | 2.0 | 60° | 1.5 | 0.50 | 860 | Cotton, fine and high count fibre |
AC2225×01550 | 2.2 | 65° | 1.5 | 0.50 | 860 | High count yarn |
AC2520×01350 | 2.5 | 70° | 1.3 | 0.50 | 993 | High count yarn |
AC2520×01360 | 2.5 | 70° | 1.3 | 0.60 | 827 | High count yarn |
AC2520×01550 | 2.5 | 70° | 1.5 | 0.50 | 860 | High count yarn |
AC2520×01560 | 2.5 | 70° | 1.5 | 0.60 | 717 | High count yarn |
AC2525×01350 | 2.5 | 65° | 1.3 | 0.50 | 993 | High count yarn |
AC2525×01360 | 2.5 | 65° | 1.3 | 0.60 | 827 | High count yarn |
AC2525×01370 | 2.5 | 65° | 1.3 | 0.70 | 709 | High count yarn |
AC2525×01550 | 2.5 | 65° | 1.5 | 0.50 | 860 | High count yarn |
AC2525×01560 | 2.5 | 65° | 1.5 | 0.60 | 717 | High count yarn |
AC2525×01565 | 2.5 | 65° | 1.5 | 0.65 | 662 | High count yarn |
AC2525×01850 | 2.5 | 65° | 1.8 | 0.50 | 717 | Cotton, fine and high count fibre |
AC2530×01350 | 2.5 | 60° | 1.3 | 0.50 | 993 | Cotton, fine and high count fibre |
AC2530×01360 | 2.5 | 60° | 1.3 | 0.60 | 827 | High count yarn |
AC2530×01550 | 2.5 | 60° | 1.5 | 0.50 | 860 | High count yarn |
AC2530×01560 | 2.5 | 60° | 1.5 | 0.60 | 717 | High count yarn |
AC2530×01570 | 2.5 | 60° | 1.5 | 0.70 | 614 | High count yarn |
Contact Supplier
Related Queries
- Buy acrylic (color/ White) recycled fiber - Sep. 03, 2018 50:07:32 By Inderjit Khurana
- Buy Acrylic staple fibre - Sep. 03, 2018 48:07:27 By Inderjit Khurana
- Buy Fiber Wastes - Sep. 03, 2018 44:07:12 By Inderjit Khurana
- Buy spandex covering yarn (20/75, 30/75, 40/75, 20/150, 30/150, 40/150) - Aug. 28, 2018 34:11:29 By muhammad
- Buy 70D bare Spandex Yarn - Aug. 28, 2018 49:12:48 By Vivek Agrawal
- Buy Korea Texlon Spandex Yarn FOB Shanghai $ 6.8/kg - Aug. 28, 2018 49:12:02 By Vivek Agrawal
- Buy Spandex Covered Yarn - Aug. 28, 2018 37:12:51 By Vivek Agrawal
- Buy Spandex Yarn - Aug. 28, 2018 34:12:34 By Vivek Agrawal
- Buy Korea Texlon Spandex Yarn - Aug. 27, 2018 30:11:47 By Prannay Agrawal
- Buy Tarps in stock - Aug. 22, 2018 13:12:34 By irfan