Buy Lead: KT4000 (See details)
Hi
I am interested in buying the kt4000 in white.
I live in uk
I wish to have the material shipped to my tailors in India.
Is it possible to have a sample posted to me in the uk so I can check the quality?
I want to know how much 1000 yards would cost if they were shipped out to india every month
Please get back to me so that we can discuss this further. Thankyou >> More queries...
I am interested in buying the kt4000 in white.
I live in uk
I wish to have the material shipped to my tailors in India.
Is it possible to have a sample posted to me in the uk so I can check the quality?
I want to know how much 1000 yards would cost if they were shipped out to india every month
Please get back to me so that we can discuss this further. Thankyou >> More queries...
Posted By: Yusuf Collector on January 14, 2016 13:14 From 92.22.229.***
Suppliers can follow up instruction to get this buyer's email address and other contact information.
Inquering Related Product: KT4000 - 45x45 110x76 36" white
Quick Brief
Material: Polyester / Cotton | Supply Type: Make-to-Order | Type: Poplin Fabric |
Yarn Count: 45x45 | Model Number: 45x45 110x76 36" white | Place of Origin: Hebei, China |
WHITE FABRIC: POPLIN | 186T: WHITE |
Product Features:
1.T/C 186T 36" WHITE AND DYED
2.30YDS ONE PC
3.VACCUM PACKING
4.DELIVERY:20DAYS
5.MARKET:MID EAST,DUBAI,KUWAIT,YEMEN,AFRICA
Product Cateogry: Polyester / Cotton Fabric
Business Term:
Port: XINGANG
Minimum Order Quantity: 1000 Yard/Yards
Supply Ability: 1000000 Yard/Yards per Month
Payment Terms: L/C,D/A,D/P,T/T
Contact Supplier

Packaging Information
Packaging Detail: | 1.ROLL OR DOUBLE FOLD PACKING2.VACCUM PACKING3.CARTON OR BALE |
Delivery Detail: | 20DAYS |
Specifications and Product Details:
Original Product PageCOMPOSITION | YARN | DENSITY | WIDTH | market | |||
1 | T/C 80/20 | 45X45 | 110X76 | 38" | GREY FABRIC | thailand,south america.korea | |
2 | T/C 80/20 | 45X45 | 110X76 | 47" | GREY FABRIC | ||
3 | T/C 80/20 | 45X45 | 110X76 | 63" | GREY FABRIC | thailand,south america.korea | |
4 | T/C 65/35 | 45X45 | 110X76 | 38" | GREY FABRIC | ||
5 | T/C 65/35 | 45X45 | 110X76 | 47" | GREY FABRIC | thailand,south america.korea | |
6 | T/C 65/35 | 45X45 | 110X76 | 63" | GREY FABRIC | thailand,south america.korea | |
7 | T/C 80/20 | 45X45 | 96X72 | 63" | POCKETING FABRIC | ||
8 | 100% POLYESTER | 45X45 | 96X72 | 63" | POCKETING FABRIC | thailand,south america.korea | |
9 | T/C 80/20 | 45X45 | 88X64 | 47" | GREY FABRIC | ||
10 | T/C 80/20 | 45X45 | 84X52 | 47" | GREY FABRIC | thailand,south america.korea | |
11 | T/C 80/20 | 45X45 | 84X52 | 61" | GREY FABRIC | ||
12 | T/C 80/20 | 45X45 | 84X52 | 63" | GREY FABRIC | thailand,south america.korea | |
13 | T/C 80/20 | 45X45 | 110X76 | 36" | WHITE,dyed,printed | south and north america,europe,korea,mid east.africa. | |
14 | T/C 80/20 | 45X45 | 110X76 | 44" | |||
15 | T/C 80/20 | 45X45 | 110X76 | 58" | WHITE,dyed,printed | south and north america,europe,korea,mid east.africa. | |
16 | T/C 80/20 | 45X45 | 110X76 | 36" | WHITE,dyed,printed | ||
17 | T/C 80/20 | 45X45 | 110X76 | 44" | WHITE,dyed,printed | south and north america,europe,korea,mid east.africa. | |
18 | T/C 80/20 | 45X45 | 110X76 | 58" | WHITE,dyed,printed | ||
19 | CVC 50/50 | 30X30 | 78X65 | 98" | GREY FABRIC | south and north america,europe,korea,mid east.africa. | |
20 | C | 21X21 | 60X60 | 36" | GREY FABRIC | YEMEN | |
21 | T/C 65/35 | 20X20 | 108X58 | 58" | WHITE,dyed,printed | south and north america,europe,korea,mid east.africa. | |
22 | T/C 65/35 | 20X20 | 108X58 | 58" | WHITE,dyed,printed | ||
23 | T/C 80/20 | 20X20 | 108X58 | 58" | south and north america,europe,korea,mid east.africa. | ||
24 | T/C 80/20 | 20X20 | 108X58 | 58" | WHITE,dyed,printed | . | |
25 | C | 20X16 | 128X60 | 57" | . | ||
26 | C | 20X16 | 128X60 | 57" | WHITE,dyed,printed | south and north america,europe,korea,mid east.africa. | |
27 | T/C 65/35 | 20X16 | 120X60 | 57" | WHITE,dyed,printed | ||
28 | T/C 65/35 | 20X16 | 120X60 | 57" | south and north america,europe,korea,mid east.africa. | ||
29 | T/R SLUB | 20/2X20/2 | 40X42 | 57" | WHITE,dyed,printed | south and north america,europe,korea,mid east.africa. | |
30 | T/R TROPICAL | 32/2X32/2 | 56X48 | 57" | DYED | SOUTH AMERICA | |
31 | CVC 50/50 | 40x40 | 100x80 | 98" | |||
32 | 100% POLYESTER | 60GSM | 230CM | PRINTED | AFRICA AND MID EAST | ||
33 | 100% POLYESTER | SPUN | YARN | 20S | 30S 40S 50S | EGYPT, INDIA(RECYCLE) | |
34 | 100% POLYESTER | SPUN | YARN | 20S | 30S 40S50S 60S 80S | EGYPT INDIA(VIRGIN) |
Contact Supplier
Related Queries
- Buy Korea Texlon Spandex Yarn - Dec. 23, 2020 24:11:47 By Rajesh Patel
- Buy AIRBAG FABRIC ON ROLL - Dec. 22, 2020 31:05:12 By Rony
- Buy Batik Malong - Dec. 18, 2020 23:03:55 By Patrice
- Buy PVC coated tarpaulin fabric - Dec. 18, 2020 07:08:02 By FAISAL
- Buy Polyester yarn stock lot - Dec. 17, 2020 10:11:11 By Mohamed Ali
- Buy made in japan Light fluffy, volume wool blanket - Dec. 16, 2020 52:06:17 By Sara Waldrop
- Buy Spandex Yarn Creora - Dec. 15, 2020 15:04:51 By Vokhidjon
- Buy [Hi Seoul] Cooling Fabric / Ventex - Dec. 10, 2020 32:10:20 By Rebekah
- Buy Mix rags (institutional) unsorted used clothing - Dec. 08, 2020 35:09:22 By SHUJA
- Buy Mix rags (institutional) unsorted used clothing - Dec. 08, 2020 34:09:47 By SHUJA